126 - 150 of 441
Number of results to display per page
TitleDateTypeSetname
126Bedpan Sledding 056Bedpan Sledding 0561910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
127Ben Lomond-Reed-Bigelow Hotel_Commercial_HodgsonBen Lomond-Reed-Bigelow Hotel_Commercial_Hodgson1919; 1920; 1921; 1922Text; Image/StillImagewsu_hod
128Bertie Criddle 051Bertie Criddle 0511910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
129Betts Apartment House_Commercial_HodgsonBetts Apartment House_Commercial_Hodgson1900Text; Image/StillImagewsu_hod
130Bramwell Book & Stationary_Commercial_HodgsonBramwell Book & Stationary_Commercial_Hodgson1900Text; Image/StillImagewsu_hod
131Bristol, Ralph G._Residential_HodgsonBristol, Ralph G._Residential_Hodgson1900Text; Image/StillImagewsu_hod
132Broom's Bench ClassroomBroom's Bench Classroom1895Image/StillImagewsu_school
133Broom's Bench SchoolBroom's Bench School1890Image/StillImagewsu_school
134Browning, Mariner A._Residential_PiersBrowning, Mariner A._Residential_Piers1914Text; Image/StillImagewsu_hod
135Burton Implement Company_Commercial_HodgsonBurton Implement Company_Commercial_Hodgson1913Text; Image/StillImagewsu_hod
136Cadet Nurses 044Cadet Nurses 0441910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
137Cafeteria 031Cafeteria 0311910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
138Cam Campbell 069Cam Campbell 0691910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
139Camping 052Camping 0521910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
140Canse, J.M._Residential_HodgsonCanse, J.M._Residential_Hodgson1914Image/StillImagewsu_hod
141Capping 017Capping 0171910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
142Capping 033Capping 0331910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
143Capping 034Capping 0341910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
144Capping 064Capping 0641910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
145Capping 072Capping 0721910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
146Carnegie Library_Commercial_HodgsonCarnegie Library_Commercial_Hodgson1900Image/StillImagewsu_hod
147Central SchoolCentral School1890Image/StillImagewsu_school
148Central School_Commercial_HodgsonCentral School_Commercial_Hodgson1900Image/StillImagewsu_hod
149Chase, Mrs. J.W._Residential_HodgsonChase, Mrs. J.W._Residential_Hodgson1900Text; Image/StillImagewsu_hod
150Christmas 020Christmas 0201910; 1911; 1912; 1913; 1914; 1915; 1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928; 1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954; 1955Image/StillImagewsu_dsn_oh
126 - 150 of 441