51 - 75 of 100
Number of results to display per page
TitleDateType
51 044_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImage
52 045_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImage
53 046_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImage
54 047_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950Image/StillImage
55 048_1946_Aerial1946Image/StillImage
56 049_1950_UPRR1950Image/StillImage
57 050_1950-1960_Stockyards1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImage
58 051_1950-1960_Stockyards1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImage
59 052_1950-1960_Steer1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImage
60 053_1950-1960_TrophiesTBones1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImage
61 054_1950-1960_AwardTBones1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImage
62 055_1950-1960_CowWreath1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImage
63 056_1950-1960_Steer1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Image/StillImage
64 057_1953_Cow1953Image/StillImage
65 058_1953_Tuffy1953Image/StillImage
66 059_1953_TBones1953Image/StillImage
67 060_1953_TBones1953Image/StillImage
68 061_1954_TBones1954Image/StillImage
69 062_1954_TBones1954Image/StillImage
70 063_1954_TBones1954Image/StillImage
71 064_1955_TBones1955Image/StillImage
72 066_1960_Cowtag1960Text; Image/StillImage
73 075_1960-1970_Sheep1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Image/StillImage
74 076_1960-1970_Pens1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970Image/StillImage
75 077_1962_Aerial1962Image/StillImage
51 - 75 of 100