26 - 50 of 81
Number of results to display per page
TitleDateContributors
26 029_1930-1940_GrandChampion1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940Chelsee Boehm
27 034_1937_Aerial1937
28 035_1938-1949_Group1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949Chelsee Boehm
29 036_1938-1949_Group1938; 1939; 1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949Chelsee Boehm
30 037_1940_Aerial1940Cheryl Catlin
31 038_1940_Anderson1940
32 040_1940-1950_Stockyards1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950
33 041_1940-1950_Lovell1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950
34 042_1940-1950_Lovell1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950
35 043_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950
36 044_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950
37 045_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950
38 046_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950
39 047_1940-1950_Aerial1940; 1941; 1942; 1943; 1944; 1945; 1946; 1947; 1948; 1949; 1950
40 048_1946_Aerial1946
41 049_1950_UPRR1950Christine Jouffray
42 050_1950-1960_Stockyards1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960
43 051_1950-1960_Stockyards1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960
44 052_1950-1960_Steer1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Tiffany Baica
45 053_1950-1960_TrophiesTBones1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Jennifer Tietz
46 054_1950-1960_AwardTBones1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Jennifer Tietz
47 055_1950-1960_CowWreath1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Jennifer Tietz
48 056_1950-1960_Steer1950; 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960Cameron Jones
49 057_1953_Cow1953Jennifer Tietz
50 058_1953_Tuffy1953Jennifer Tietz
26 - 50 of 81